1
/
of
7
BLUETTI AC180 Portable Power Station
BLUETTI AC180 Portable Power Station
Key Features
| Feature Category | Details |
|---|---|
| Capacity & Output | 1,152Wh LiFePO₄ battery; 1,800W continuous output; 2,700W surge power |
| Fast Charging | Fully charges in approximately 1 hour via AC input |
| Versatile Outputs | Includes AC outlets, USB-A, USB-C, 12V DC, and wireless charging pad |
| Portability | Compact design: 340mm x 247mm x 317mm; weighs 17kg |
| Smart Control | App-controlled via Bluetooth/Wi-Fi for real-time monitoring |
| UPS Functionality | Provides 24/7 uninterruptible power supply for critical devices |
Uses & Benefits
| Application Area | Benefits |
|---|---|
| Home Backup | Powers essential appliances during outages |
| Outdoor Adventures | Ideal for camping, RV trips, and off-grid activities |
| Emergency Situations | Ensures devices remain operational during power disruptions |
| Portable Power Supply | Convenient for charging devices on the go |
Technical Specifications
| Specification | Details |
|---|---|
| Battery Type | LiFePO₄, 1,152Wh, 3,000+ cycles to 80% |
| Continuous Output | 1,800W (2,700W surge) |
| Ports | 4 × AC outlets, 2 × USB-C (100W), 2 × USB-A, 1 × 12V DC, wireless pad |
| Recharge Time | AC: ~1 hour full charge |
| Weight & Dimensions | 17kg; 340mm x 247mm x 317mm |
| UPS Capability | Yes, 24/7 uninterruptible power supply |
| Smart Control | Yes, via Bluetooth/Wi-Fi app |
Summary at a Glance
| Feature | Description |
|---|---|
| Capacity & Output | 1,152Wh, 1,800W (2,700W surge) |
| Battery Type | LiFePO₄, 3,000+ cycles |
| Recharge Time (AC) | ~1 hour full charge |
| Portability | 17kg; 340mm x 247mm x 317mm |
| UPS Capability | Yes, 24/7 uninterruptible power supply |
| Smart Control | Yes, via Bluetooth/Wi-Fi app |
| Applications | Home backup, outdoor |
| Emergencies, workshops |
Regular price
$1,025.00 AUD
Regular price
$1,099.00 AUD
Sale price
$1,025.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
