1
/
of
9
BLUETTI AC50P Portable Power Station
BLUETTI AC50P Portable Power Station
BLUETTI AC50P Portable Power Station
Key Features
Feature Category | Details |
---|---|
Capacity & Output | 504Wh LiFePO₄ battery; 700W continuous output; 1,200W surge power |
Fast Charging | Fully charges in approximately 80 minutes via AC input |
Versatile Outputs | Includes AC outlets, USB-A, USB-C, 12V DC, and wireless charging pad |
Portability | Compact design: 260mm x 230mm x 188mm; weighs 6.2kg |
Smart Control | App-controlled via Bluetooth/Wi-Fi for real-time monitoring |
UPS Functionality | Provides 24/7 uninterruptible power supply for critical devices |
Uses & Benefits
Application Area | Benefits |
---|---|
Home Backup | Powers essential appliances during outages |
Outdoor Adventures | Ideal for camping, RV trips, and off-grid activities |
Emergency Situations | Ensures devices remain operational during power disruptions |
Portable Power Supply | Convenient for charging devices on the go |
Technical Specifications
Specification | Details |
---|---|
Battery Type | LiFePO₄, 504Wh, 3,000+ cycles to 80% |
Continuous Output | 700W (1,200W surge) |
Ports | 2 × AC outlets, 2 × USB-C (100W), 1 × USB-A, 1 × 12V DC, wireless pad |
Recharge Time | AC: ~80 minutes full charge |
Weight & Dimensions | 6.2kg; 260mm x 230mm x 188mm |
UPS Capability | Yes, 24/7 uninterruptible power supply |
Smart Control | Yes, via Bluetooth/Wi-Fi app |
Summary at a Glance
Feature | Description |
---|---|
Capacity & Output | 504Wh, 700W (1,200W surge) |
Battery Type | LiFePO₄, 3,000+ cycles |
Recharge Time (AC) | ~80 minutes full charge |
Portability | 6.2kg; 260mm x 230mm x 188mm |
UPS Capability | Yes, 24/7 uninterruptible power supply |
Smart Control | Yes, via Bluetooth/Wi-Fi app |
Applications | Home backup, outdoor |
emergencies, workshops |
Regular price
$699.00 AUD
Regular price
$749.00 AUD
Sale price
$699.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share








